Bandra West, Mumbai, Maharashtra
GST No. 27EMVPD1330M1ZQ
Call 08046065909 79% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Vehicle Type | Lifeboat |
| Product Type | Seat belyfor lifeboat |
| Material | Steel |
| Color | Blue |
| Brand | Norway |
| Vehicle Model | Lifeboat |
| Item Code | Yes |
| Features | Yes |
| Packaging Type | Yes |
| Warranty | 1 Year |
| Thickness | YES |
| Size | Yes |
| Unit Length | Yes |
| Design | For lifeboat |
| Weight | Yes |
| Pressure | Yes |
| Volume | Yes |
| Working Range | Yes |
| Quantity Per Pack | Yes |
| Voltage | Yes |
| Surface Finishing | Ye |
| Inner Material | Yes |
| Is It Customised | Non Customisation |
| Elongation | Yes |
| Hardness Shore | Yes |
| Shore Hardness | Yes |
| Tear Resistance | Yes |
| Temperature Deg Celsius | Yes |
| Temperature Range | Yes |
| Tensile Strength | Yes |
| I Deal In | New Only |
| Wall Mounted | Yes |
| Box | Yes |
| Automobile | Yes |
| Polished | Yes |
| Yes | No |
Safety Seat Belt is an important part for the totally enclosed Lifeboat.Regardless of the free fall lifeboat or the Totally enclosd lifeboat, While the boat lowering from the vessel to the waterline of the Ocean, The Seamen have to fasten themselves with the safety belts to the lifeboat.Normally, the totally enclosed lifeboat only use the saftety Seat belt, as for free fall lifeboat, which also equipped with the seat for each seaman under the SOLAS regulation.The safety seat belt is made of Nylon material, Which should done the pull force test under the regulation. Belt buckle is stainless material. Which types include 2 knots insert,3 knots or 4 knots insert. upon the regulation,the there will be instruction lable of the safety seat belt pasted on the inner of the lifeboat. also, there will be the maunal for the seamen to see how to use the safety seat belt.
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
| Material | Plastic |
| Usage/Application | Marine |
| Brand | Jotron |
| Model No | H20E |
| Color | Black |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Plastic |
| Usage/Application | Ship |
| Packaging Size | Standard |
| Packaging Type | Box |
| Style | Nautical |
| Color | Black |
| Brand | Ritchie B81 |
| Size/Diameter | 4 inches |
| Weight | Yes |
| Warranty | Yes |
| Item Code | Yes |
| Resolution | Yes |
| Mounting Type | Bracket |
| Operating Temp. | Yes |
| Design Type | Yes |
| Dial Shape | Yes |
| Environmental Standards | Yes |
| Operating Radius | Yes |
| Product Line | Yes |
| Shipping | Yes |
| Waterproof | Yes |
| I Deal In | New Only |
| Yes | No |
Voyager Bracket Mount Wheelmark (B-81-WM)
$171.53
3″ (72 mm) CombiDamp Dial
*All hardware included where applicable.
Voyager Bracket Mount Wheelmark (B-81-WM) quantity
1
Add to cart
Module B Certificate F-83-WM, Valid April 21 2021 to April 22 2026
Module D Certificate, Valid Oct March 3 2022 to March 5 2025
The Wheelmark approval is for Lifeboat and Rescue boat compasses. These compasses are also suitable for sailboats, power boats and motor sailing vessels.
The WM suffix signifies type approval and compliance with the Navigation requirements of Marine Equipment Directive (MED) 95/98/EC and the last modification by Directive 2011/75/EU. (See Module B and Module D certificates)
View Complete details
| Usage/Application | Lifeboat embarkation Light |
| Power | 24V |
| Light Source | 200W |
| Screen Size | Small |
| Finishing | Yes |
| Product Type | Lifeboat embarkation light |
| Range | 200W |
| Base Type | Yes |
| Shape | Yes |
| Voltage | 24V |
| Battery Life | Yes |
| Weight | 5 kgs |
| Lamp Power | Yes |
| Color | Yes |
| Brand | Standard |
| Material | Yes |
| Yes | No |
View Complete details
| Material | Fiber |
| Color | Orange |
| Shape | Round |
| Body Thickness | 2.5 |
| Brand | Shm |
| Breaking Strength | 150KN |
| Buoyancy | 150N |
| Capacity | Full |
| Circumference | Full |
| Drop Height | Full |
| External Diameter | Full |
| Pattern | Standard |
| Size/Dimension | 150x 150 |
| Usage/Application | Ship |
| Weight | 2.5kg |
| Full | Small |
View Complete details
| Dimensions | Standard |
| Operation Voltage | 7.2V |
| Packaging Type | Box |
| Performance | Yes |
| Color | Yellow |
| Flash Frequency | Yes |
| Inside Diameter | Yes |
| Model Name/Number | Daniamant L161 |
| Ref Number | L161 Daniamant Explosion Proof Lifebuoy light |
| Surface Treatment | Standard |
| Usage/Application | Ship |
| Weight | Yes |
| Yes | Yess |
View Complete details
| Color | White |
| Material | Rubber |
| Capacity | 6,10,25,50 |
| Brand | Youlong |
| Coating | Fiber |
| Operating Temperature | Mild |
| Surface Finished | Smooth |
| 100 kgs | Big |
View Complete details
Minimum Order Quantity: 20 Piece
| Brand | West |
| Color | Black ,Silver |
| Material | Steel ,Rubber |
| Usage | Marine |
| Size | 10 Inch |
View Complete details
Minimum Order Quantity: 20 Piece
| Material | Fiber |
| Usage/Application | Marine |
| Brand | NSR |
| Weight | 500 grams |
| Voltage | 240V |
| Operating Mode | Yes |
| Tank Size (Litre) | Full |
| Model Number | NHR100 |
View Complete details
| Light Type | CFL |
| Base Type | E27 |
| Type | Wired |
| Screen Size | 6.5 inch |
| Brand | DHR |
| Material | Fiber |
| Usage/Application | Ship |
| Voltage | 12/24V |
| Power | Yes |
| Range | Yes |
| Operating Temperature | Yes |
| Is It Mobile Access | Non Mobile Access |
| Power Consumption | 5 W and Below |
| Input Voltage | Yes |
| Lighting Color | Cool Daylight |
| Yes | No |
The Double Tier Navigation Light is a marine signaling device used on ships and vessels to enhance visibility and ensure safe navigation, especially during night operations or low-visibility conditions. Featuring two vertically stacked light units, it is typically used to indicate specific vessel statuses, such as towing or restricted maneuverability. Built with durable materials, it is designed to withstand harsh marine environments and comply with international maritime regulations.
View Complete details
| Material | Fiber |
| Color | Orange |
| Shape | Round |
| Body Thickness | Full |
| Brand | Shm shipcare |
| Breaking Strength | Yes |
| Buoyancy | Yes |
| Capacity | Yes |
| Circumference | Yess |
| Drop Height | Yes |
| External Diameter | Yes |
| Pattern | Yes |
| Size/Dimension | Small |
| Usage/Application | ship |
| Weight | 2.5kg |
| Yes | No |
View Complete details
Minimum Order Quantity: 20 Piece
| Usage/Application | Marine |
| Screen Size | Small |
| Brand | Hammar |
| Material | Fiber |
| Small | Big |
| Model No | H20YSE |
View Complete details
Minimum Order Quantity: 20 Piece
| Material | Plastic |
| Usage/Application | Marine |
| Brand | Mcmurdo |
| Color | Black |
| Model No | E8 |
View Complete details
Minimum Order Quantity: 20 Piece
| Material | Plastic |
| Usage/Application | Marine |
| Brand | Hammar |
| Color | Black |
| Model No | H20E Epirb |
View Complete details
Minimum Order Quantity: 20 Piece
| Material | Fiber |
| Usage/Application | Marine |
| Brand Name | Samyung |
| Model No | Sep 406 Epirb |
| Color | Black ,Red |
Specification of Hydrostatic Release Unit (HRU) SAMYUNG SEH-02 (HRU for EPIRB Samyung Sep406)
SAMYUNG SEH 02 Hydrostatic Release is standard for EPIRB SAMYUNG SEP406 HRU SAMYUNG SEH 02 has a validity period for 2 years, and what should be changed when it is already past 2 years, to keep your EPIRB 406 SEP SAMYUNG remain in perfect condition. Shipping Tools
View Complete details
| Material | Fiber |
| Color | Orange |
| Shape | Round |
| Body Thickness | full |
| Brand | UK Dot approved |
| Breaking Strength | Full |
| Buoyancy | Yes |
| Capacity | Yes |
| Circumference | Yes |
| Drop Height | Yes |
| External Diameter | yes |
| Pattern | Yes |
| Size/Dimension | Full |
| Usage/Application | Ship |
| Weight | 2.5 kg |
| Yes | No |
View Complete details
Minimum Order Quantity: 20 Piece
| Usage/Application | Marine |
| Color | Yellow,Blue |
| Material | Fibre |
| Brand | Hammar |
| Model No | H20 RX |
View Complete details
Minimum Order Quantity: 20 Piece
| Material | Fiber |
| Usage/Application | Epirbs |
| Display Type | Analog |
| Color | Black |
| Brand | Samyung |
| Model Number | SHR 500 HRU |
HRU Samyung SHR-500 / HRU Samyung SHR-500 For Epirb SEP 500 SAMYUNG SHR500 adalah Hydrostatic Release standard untuk EPIRB SAMYUNG SEP500 HRU SAMYUNG SHR500 memiliki masa berlaku selama 2 tahun, dan harus diganti apa bila sudah melewati 2 tahun untuk menjaga agar EPIRB SAMYUNG SEP 500 anda tetap berada dalam kondisi sempurna. dan siap untuk digunakan dalam keadaan darurat.
View Complete details
Minimum Order Quantity: 20 Piece
| Material | Plastic |
| Usage/Application | Marine |
| Brand | Ocean |
| Model No | H20 |
| Color | Black |
View Complete details
Minimum Order Quantity: 20 Piece
| Material | Fiber |
| Usage/Application | Mariane |
| Color | Black |
| Brand | Samyung |
| Frequency | 50 Hz |
| Voltage | 210 V |
| Model Number | SHR 500 Epirb |
View Complete details
Minimum Order Quantity: 20 Piece
| Lighting Type | Bulb type |
| Usage/Application | Ship |
| Body Material | Fiber |
| Lighting Color | Bulb |
| IP Rating | Water proof |
| Voltage | 12 |
| Weight | 5 kgs |
| Volatge | 24V |
| 500 grams | Big |
View Complete details
| Color | Red |
| Usage/Application | Sea Patrolling |
| Brand | Lalizas |
| Size | Free Size |
| Material | Universal |
| Sleeves Type | No |
| Wear Type | Standard |
| Gender | Unisex |
| Features | Yes |
| Packaging Size | Yes |
| Jacket Type | Yes |
| Fabric Material | Yes |
| Capacity Kg | Yes |
| Floatability Kg | Yes |
| Grade | Yes |
| Model Name/Number | Lalizas 170N |
| Pattern | Yes |
| Product Type | Yes |
| Sub Type | Yes |
| Waterproof | Yes |
| Weight Kg | Yes |
| I Deal In | New Only |
| Yes | No |
View Complete details
| Material | Fiber |
| Usage/Application | Liferafts |
| Display Type | No |
| Color | Black |
| Brand | Hammar H20R |
| Weight | 500 grams |
| Frequency | No |
| Voltage | No |
| Grade | No |
| Packaging Type | Boxyes |
| Power Source | Yes |
| Surface Treatment | Yes |
| Tank Size (Litre) | Yes |
| Operating Mode | Yes |
| Max Pressure (Bar) | Yes |
| Operating Range | Yes |
| Pressure Output Range | Yes |
| Model Number | H20R |
| Water Pressure | Yes |
| Pressure Head | Yes |
| Release Depth | Yes |
| Tank Capacity | Yes |
| Timing Range | Yes |
| Flow Rate | Yes |
| Yes | No |
View Complete details
| Material | Fiber |
| Color | Orange |
| Shape | Fiber |
| Body Thickness | 10 mm |
| Brand | Lalizas |
| Breaking Strength | 150kn |
| Buoyancy | 160n |
| Capacity | Full |
| Circumference | Yes |
| Drop Height | Yes |
| External Diameter | Yes |
| Pattern | Full |
| Size/Dimension | Small |
| Usage/Application | Ship |
| Weight | 500 grams |
| Yes | No |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Cotton |
| Color | Orange |
| Shape | Encapsulated |
| Body Thickness | Full |
| Brand | Lalizas |
| Breaking Strength | 150KN |
| Buoyancy | 150N |
| Capacity | Full |
| Circumference | Yes |
| Drop Height | Yes |
| External Diameter | Yes |
| Pattern | Yes |
| Size/Dimension | Yes |
| Usage/Application | Lifebuoy |
| Weight | 3 kgs |
| 5 kgs | Full |
Encapsulated Life Buoy Rescue line, 30m
• 30 m lifeline in plastic tube, which fits in LALIZAS lifebuoys
• Material: UV resistant polyethylene
• Dimensions: L 480 x W 130 x H 80 mm
• Weight: 950 gr
• Rope: Ø 8 mm, length 30 m
• Lifeline Breaking Load: 500 kg
• Compliance with SOLAS requirements
View Complete details
Minimum Order Quantity: 20 Piece
| Material | Plastic |
| Usage/Application | Marine |
| Brand | NSR |
| Model No | NHR 100 |
| Color | Black |
View Complete details
Minimum Order Quantity: 20 Piece
| Alarm Sensor Type | Optical |
| Packaging Size | 150 ml |
| Material | Fiber |
| Size | Medium |
| Brand | Solo |
| Usage/Application | Ships, Marine |
| Power Source | Liquid |
| Color | Black And White |
| Automation Grade | Automatic |
View Complete details
Minimum Order Quantity: 20 Piece
| Material | Plastic |
| Usage/Application | Marine ,Ship |
| Display Type | Digital,Analog |
| Color | Black |
| Brand | Ningbo |
| Frequency | 60 Hz |
| Voltage | 110 V |
View Complete details
| Material | Stainless Steel |
| Color | Black |
| Rope diameter range | 8mm |
| Product Code | Fire proof line |
| Conforms to | Solas / Med approved |
| Size | 8mm x 30mtrs |
| Gate opening | Yes |
| Model Name/Number | Solas / med approved fire proof line |
| Surface Treatment | Yes |
| Grip Type | Yes |
| Waist Belt | Yes |
| Brand | Survitech |
| Features | Yes |
| Hook Option | Screw |
| Thickness | 8mm |
| No. Of Adjustable Point | Ye |
| No Of Loop | Yes |
| Weight | Yes |
| Certificate | Yes |
| Design | Yes |
| Width Of Straps | Yes |
| Is It Customized | Non Customized |
| Capacity | Yes |
| I Deal In | New Only |
| Yes | No |
View Complete details
| Material | Fiber |
| Usage/Application | Ship |
| Display Type | Analog |
| Color | White |
| Brand | Ocean signal Epirb |
| Weight | Yes |
| Frequency | Yes |
| Voltage | Yes |
| Grade | Yes |
| Packaging Type | Yes |
| Power Source | Yes |
| Surface Treatment | Yes |
| Tank Size (Litre) | Yes |
| Operating Mode | Yes |
| Max Pressure (Bar) | Yes |
| Operating Range | Yes |
| Pressure Output Range | Yes |
| Model Number | Yes |
| Water Pressure | Yes |
| Pressure Head | Yes |
| Release Depth | Yes |
| Tank Capacity | Yes |
| Timing Range | Yes |
| Flow Rate | Yes |
| Yes | No |
View Complete details
| Analog Output | Yes |
| Wind Vane | Yes |
| Overall Dimensions | Yes |
| Model No | Yes |
| Packaging Size | Yes |
| Packaging Type | Box |
| Style | Nautical |
| Color | Black |
| Brand | Yes |
| Yes | No |
A Round Marine Clinometer is a precision instrument used on ships and marine vessels to measure the angle of tilt (inclination) or heel from the vertical. Typically circular in design, it helps monitor the ship’s stability during navigation, ensuring safe operation in changing sea conditions. It is widely used on bridges, control rooms, and engine areas for real-time inclination monitoring.
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Barigo |
| Material | Brass |
| Color | Golden |
| Diameter | 6 inch |
| Measuring Range | Full |
| Model Name/Number | Barigo |
| Operating Temperature | Barigo |
| Packaging Type | Box |
| Resolution | NA |
| Shape | Round |
| Surface Finishing | Yes |
| Type | Yee |
| Usage/Application | Ship & industrial |
| Yes | No |
Barometer specifications include the measurement range, which varies by model but can be from around 500 to 1100 hPa (or equivalent units like mbar, inHg, or mmHg). Other key specifications are accuracy (e.g., \(\pm 0.1\%\) of full scale, \(\pm 3.5\) mbar), resolution (e.g., 0.1 mbar, 1 mm Hg), and temperature and humidity ranges. For digital models, specifications also cover power source, display type, and dimensions. Common specifications Measurement Range: The span of pressure the barometer can measure.Example: 500 to 1100 hPa, or 940 to 1080 mbar, or 27.75 to 31.25 inHg.Accuracy: The degree of closeness of the measurement to the true value.Example: \(\pm 0.1\%\) of full scale, \(\pm 0.12\) inHg, or \(\pm 3.5\) mbar.Resolution: The smallest change in pressure that the barometer can detect.Example: 1 mm Hg or 0.1 mbar.Units: Pressure can be displayed in various units, such as:hPa (hectopascals) or mbar (millibars).inHg (inches of mercury).mmHg (millimeters of mercury).PSI (pounds per square inch).Temperature Range: The temperature range within which the barometer can operate accurately.Example: 0 to \(60\;\degree C\) or -40 to \(+60\;\degree C\).Humidity Range: The humidity range within which the barometer can operate accurately (for models with this feature).Example: 5% to 95% RH.
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
| Material | Mild Fiber |
| Packaging Type | Professional |
| Number Of Cylinder | Single |
| Screen Size | Small |
| Brand | Hammer |
| Usage/Application | Ship |
| Model No | H20R |
Hammar H20 Standard SOLAS Hydrostatic Release Unit (HRU)Product Overview
The Hammar H20 is the best-selling hydrostatic release unit in the world and it has been saving lives on the oceans for more than 25 years. Its safe, reliable and simple design has earned it more worldwide approvals than any other unit. The Hammar H20 Solas Model is designed for liferafts from 6 up to 150 persons.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | Free Size |
| Material | Polyethylene Foam |
| Usage/Application | Sea Patrolling |
| Brand | Sea horse WV 10 |
| Color | Red |
| Wear Type | Reflective |
| Model Name/Number | Sea horse WV 10 |
Durability:The best components are used to insure long life of service. The closed-cell floatation foam will not absorb water if cut or punctured. The tough, flexible vinyl coating resists caustics, acids, UV lights, hydrocarbons, mildew, fading, drilling mud, tears and abrasions. The WV-10 is easy to clean with soap and water - a benefit that fabric-covered devices cannot claim. This bright international orange coating passes Underwriters Laboratory flame test UL1123. The webbing system - not the foam pads - is designed to take strains and loads.Comfort:The flexible foam floatation pads cover a minimum body area to increase ventilation and promote freedom of movement, this means the wearer of a Taylortec WV-10 can work more effectively.Safety:To help compensate for equipment or heavy clothing that the user might be wearing, the buoyancy of the Seahorse Work Vest is greater than the USCG minimum. The innovative chest strap helps to hold the vest on the wearer during falls into the water and prevents the vest from riding up too high. Unlike other types of hardware, the plastic side release buckles won't accidentally come undone or become a snag hazard.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Color | Red |
| Usage/Application | Sea Patrolling |
| Brand | Yes |
| Size | Free Size |
| Material | Yes |
| Sleeves Type | Yes |
| Wear Type | Yes |
| Gender | Yes |
| Features | Yes |
| Packaging Size | Bag |
| Jacket Type | Yes |
| Fabric Material | Yes |
| Capacity Kg | Yes |
| Floatability Kg | Yes |
| Grade | Yes |
| Model Name/Number | Yes |
| Pattern | Yes |
| Product Type | Yes |
| Sub Type | Yes |
| Waterproof | Yes |
| Weight Kg | Yes |
| I Deal In | New Only |
| Yes | No |
Sigma Inflatable Lifejacket 170N, ISO 12402-3
Certified per ISO 12402-3
Auto & manual version
Comfortable to wear & user-friendly due to its ultra-lightweight design and webbing system
Transparent area allows the user to check the function of the operating head
Ultra reliable auto-firing mechanism which is specially designed not to be unintentionally activated due to heavy weather
Commercial heavy-duty protective outer cover
Easy re-packing
CE
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
| Range | 500 m |
Being one of the leading manufacturers and suppliers of this commendable range of Day Vision Binocular, we never compromise with its quality. Thus we engage in the utilization of high grade raw materials and modern machines, in compliance with the set industry norms and guidelines. Owing to this, the offered range has its quality highly standardized. Features Fully Coated Optics Splash Proof Fold-Down Rubber Eye Cups Rubber Armoring Carrying Case Straps for carrying Lens Cleaning Cloth Instructions Manual
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Folding |
| Size | Standard |
| Frame Material | Stainless Steel |
| Castor Locking System | Yee |
| Back Rest Tilt | Yes |
| Brand | Ferno Paraguard excel strecher |
| Head Or Foot End Panel Material | Yes |
| Castor Dia | Yes |
| Finish | Yes |
| Number Of Wheels | Yes |
| Optional Accessories | Yes |
| Warranty | Yes |
| Minimum Order Quantity | Yes |
| Packaging Type | Yes |
| Tube Material | Yes |
| Load Limit | Yes |
| Packaging Size | Yes |
| Carrying Capacity | Yes |
| Temperature | Yes |
| Power Source | Yes |
| Model Name/Number | Paraguard rescue excel strecher |
| Pattern | Foldable |
| Color | Black |
| Mattress Material | Yes |
| Is It Handles | Available |
| I Deal In | New Only |
| Material | Yes |
| Weight | Standard |
| Foldable Type | Foldable |
| Wheel Material | Yww |
| Style | Yes |
| Shape | Yes |
| Features | Yes |
| Usage/Application | Yes |
| Siderail Height Above Sleep Deck | Yes |
| Floor to Base Clearance | Yws |
| Overall Width Siderails uP | Yes |
| Overall Width Siderails Stored | Yes |
| Maximum Head Elevation | Yes |
| Total Length | Yes |
| Yes | No |
Full description
Material: Aluminium and flame-resistant materials, resistant to corrosion and rotting.
Dimensions folded in valise: Length: 92 cm Width: 27 cm Depth: 15 cm
Dimension deployed: Length: 182 cm Width: 25 cm
Weight (with accessories): 16 kg
Weight (without accessories): 11.5 kg
Approved for use with helicopter.
Accessories:
Four point lifting sling for easier horizontal lifting
Slot in carrying handles fix onto the head and foot ends, allowing two rescuers to carry the casualty
Vest style shoulder harness attaches onto the handles, helping to distribute the weight of the stretcher between the rescuers
Foul weather sheet to provide protection in adverse weather conditions
Supplied with backpack
Note: Lifting bridles are NOT included with the Paraguard Stretcher. If they are required, they need to be purchased separately (MN 1020727).
Approved according to: ISO 9001:2000, NATO 6530-99-446-9403
View Complete details
| Usage/Application | Industrial |
| Color | Fluorescent |
| Dimension | Yes |
| Shape | Square |
| Material | Yes |
| Film Type | Reflective |
| Weight | Yes |
| Product Type | Yes |
| Features | Yes |
| Print Type | Yes |
| Pattern | Yes |
| Installation | Yes |
| Model Name/Number | Yes |
| Night Visibility | Yes |
| Lamination | Yes |
| Holder Style | Yes |
| Glowing time | Yes |
| Surface Treatment | Yes |
| Board Thickness | Yes |
| Sizes Available | Yes |
| Service Temperature | Yes |
| Sheet Thickness | Yees |
| Size Available | Yes |
| Yes | No |
View Complete details
Minimum Order Quantity: 20 Piece
| Material | Fibre |
| Packaging Type | Safe Packing |
| Screen Size | Small |
| Brand | ACR |
| Usage/Application | Ship |
| Applicable Area | EPIRB |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
| Material | Finre |
| Color | White |
| Shape | Rectangular |
| Body Thickness | 2 mm |
| Pattern | Plain |
View Complete details